



Age | Birthday | ![]() |
45 | Unknown | |
Height | Birthplace | |
3' 9 " | Cosmo Canyon | |
Job | Weapon | |
Beast | Head-dress | |
Profile | ||
Just as his name implies, he is an animal with fire-red fur. But under his fierce exterior is an intelligence surpassing that of any human. His sharp claws and fangs make him good at close range fighting, but other than that, not much is known about him. It's not even certain that Red XIII is his real name. A real enigma. |
Materia Slots | Cost | Sells for | |||
![]() ![]() |
800 Gil | 400 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
24 | 100 | Normal | Junon City (disc 1) | ||
Equipped by | Location found | ||||
Red XIII | Initially Equipped |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() |
1,300 Gil | 650 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
33 | 102 | Normal | Junon City (disc 1), Gongaga | ||
Equipped by | Location found | ||||
Red XIII | Steal from the Bagnadrana on the Mt. Corel railroad tracks |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() |
2,000 Gil | 1,000 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
37 | 100 | Double | Junon City (discs 2 & 3) | ||
Equipped by | Location found | ||||
Red XIII | Win after your first Victory at Fort Condor |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() ![]() |
3,500 Gil | 1,750 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
39 | 104 | Double | Junon City, Gongaga | ||
Equipped by | Location found | ||||
Red XIII | Nibelheim Mountain |
Materia Slots | Cost | Sells for | |||
![]() ![]() |
2,500 Gil | 1,250 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
40 | 110 | Normal | Cosmo Canyon | ||
Equipped by | Location found | ||||
Red XIII |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() |
6,000 Gil | 3,000 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
50 | 104 | Normal | Wutai | ||
Equipped by | Location found | ||||
Red XIII |
Materia Slots | Cost | Sells for | |||
6,000 Gil | 3,000 Gil | ||||
Attack | Attack % | Growth Rate | Purchase from | ||
57 | 102 | None | Junon City (dics 2 & 3) | ||
Equipped by | Location found | ||||
Red XIII | Wutai House; hidden passage |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() ![]() |
11,000 Gil | 5,500 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
60 | 106 | Normal | Icicle Inn | ||
Equipped by | Location found | ||||
Red XIII |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() ![]() |
|||||
Attack | Attack % | Growth Rate | Purchase from | ||
68 | 110 | Normal | |||
Equipped by | Location found | ||||
Red XIII | Cave of Gi |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14,000 Gil | 7,000 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
58 | 108 | Normal | Costa Del Sol (discs 2 & 3) | ||
Equipped by | Location found | ||||
Red XIII |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() ![]() ![]() ![]() |
1 Gil | ||||
Attack | Attack % | Growth Rate | Purchase from | ||
91 | 75 | Normal | |||
Equipped by | Location found | ||||
Red XIII | Shinra Building Stairs (second visit) |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() |
17,000 Gil | 8,500 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
76 | 108 | Normal | Mideel | ||
Equipped by | Location found | ||||
Red XIII |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() |
1 Gil | ||||
Attack | Attack % | Growth Rate | Purchase from | ||
87 | 100 | Normal | |||
Equipped by | Location found | ||||
Red XIII | Ancient Forest |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() ![]() |
1 Gil | ||||
Attack | Attack % | Growth Rate | Purchase from | ||
930 | 114 | None | |||
Equipped by | Location found | ||||
Red XIII | Receive from Bugenhagen in Cosmo Canyon (disc 3 only) |
Level 1 - Part 1 | Level 1 - Part 2 | ||
Sled Fang | Lunatic High | ||
Acquire | Target | Acquire | Target |
Initial Limit Break | One | Use Sled Fang 8 times | All Allies |
Level 2 - Part 1 | Level 2 - Part 2 | ||
Blood Fang | Stardust Ray | ||
Acquire | Target | Acquire | Target |
Kill 70 times | Absorb One | Use Blood Fang 7 times | Multiple |
Level 3 - Part 1 | Level 3 - Part 2 | ||
Howling Moon | Earth Rave | ||
Acquire | Target | Acquire | Target |
Kill another 70 times | Red XIII | Use Howling Moon 6 times | Multiple |
Level 4 | |
Cosmo Memory | |
Acquire | Target |
To get the Cosmo Memory, unlock the safe in the mansion at Nibelheim and defeat the Boss thats comes out. The combination is: Right 36, Left 10, Right 59, Right 97 (don't go past the numbers or the safe won't open). | All Enemies |
Red XIII automatically joins you at the Shinra Headquarters in Midgar, disc 1.
![]() |
Final Fantasy Skies.com | Home | Telly | Twitter | About | Affiliate
Coverage Final Fantasy VII | Final Fantasy VIII | Final Fantasy IX | Final Fantasy X | Final Fantasy X-2 | Final Fantasy XI | Final Fantasy XII | Final Fantasy XIII | Final Fantasy XIII-2 | Final Fantasy XIV | Final Fantasy XV |