



Age | Birthday | ![]() |
16 | 20th November | |
Height | Birthplace | |
5' 2 " | Wutai | |
Job | Weapon | |
Materia Hunter, Ninja | Knife, Boomerang, Origami | |
Profile | ||
Although you would never know it if you looked at her, Yuffie comes from a long line of Ninja's from Wutai. She forced herself into the group just to get a "certain something" so keep an eye on your inventory. She's sneaky, arrogant, and way selfish. But with her super shuriken and her special skills, there isn't anyone else you'd rather have on your side in a fight. |
Materia Slots | Cost | Sells for | |||
![]() ![]() |
|||||
Attack | Attack % | Growth Rate | Purchase from | ||
23 | 100 | Normal | |||
Equipped by | Location found | ||||
Yuffie | Initially Equipped |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() |
1,400 Gil | 700 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
30 | 101 | Normal | Junon City | ||
Equipped by | Location found | ||||
Yuffie | Steal from the Formula in the Junon area |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() |
2,000 Gil | 1,000 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
30 | 103 | Normal | Junon City (discs 2 & 3) | ||
Equipped by | Location found | ||||
Yuffie | Cargo Ship |
Materia Slots | Cost | Sells for | |||
![]() ![]() |
2,600 Gil | 1,300 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
37 | 104 | Double | Cosmo Canyon | ||
Equipped by | Location found | ||||
Yuffie |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() ![]() |
3,200 Gil | 1,600 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
36 | 108 | Duble | Junon City (discs 2 & 3) | ||
Equipped by | Location found | ||||
Yuffie | Shinra Mansion in Nibelheim |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() |
6,000 Gil | 3,000 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
49 | 105 | Normal | Wutai | ||
Equipped by | Location found | ||||
Yuffie |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() ![]() |
12,000 Gil | 6,000 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
61 | 107 | None | Icicle Inn | ||
Equipped by | Location found | ||||
Yuffie | Temple of the Ancients |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() |
14,000 Gil | 7,000 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
64 | 113 | Normal | Junon City (discs 2 & 3) | ||
Equipped by | Location found | ||||
Yuffie | Wutai House; hidden passage |
Materia Slots | Cost | Sells for | |||
![]() ![]() |
1 Gil | ||||
Attack | Attack % | Growth Rate | Purchase from | ||
68 | 108 | Normal | |||
Equipped by | Location found | ||||
Yuffie | Steal from the Diamond Weapon approaching Midgar |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14,000 Gil | 7,000 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
68 | 110 | Normal | Costa Del Sol (discs 2 & 3) | ||
Equipped by | Location found | ||||
Yuffie |
Materia Slots | Cost | Sells for | |||
3,000 Gil | 1,500 Gil | ||||
Attack | Attack % | Growth Rate | Purchase from | ||
68 | 120 | None | Junon City (discs 2 & 3) | ||
Equipped by | Location found | ||||
Yuffie | Win the 4th battle at Fort Condor |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() |
18,000 Gil | 9,000 Gil | |||
Attack | Attack % | Growth Rate | Purchase from | ||
74 | 110 | Normal | Mideel | ||
Equipped by | Location found | ||||
Yuffie |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() ![]() ![]() ![]() |
1 Gil | ||||
Attack | Attack % | Growth Rate | Purchase from | ||
90 | 116 | Normal | |||
Equipped by | Location found | ||||
Yuffie | Wutai Da-Chao Mountains |
Materia Slots | Cost | Sells for | |||
![]() ![]() ![]() ![]() |
1 Gil | ||||
Attack | Attack % | Growth Rate | Purchase from | ||
96 | 112 | None | |||
Equipped by | Location found | ||||
Yuffie | Receive from a treasure chest inside the sunken Gelnika Airplane |
Level 1 - Part 1 | Level 1 - Part 2 | ||
Greased Lightning | Clear Tranquil | ||
Acquire | Target | Acquire | Target |
Initial Limit Break | One | Use Greased Lightning 8 times | All Allies |
Level 2 - Part 1 | Level 2 - Part 2 | ||
Landscraper | Blood Fest | ||
Acquire | Target | Acquire | Target |
Kill 63 times | One | Use Landscraper 7 times | All Enemies |
Level 3 - Part 1 | Level 3 - Part 2 | ||
Gaunlet | Doom of the Living | ||
Acquire | Target | Acquire | Target |
Kill another 63 times | All Enemies | Use Gaunlet 6 times | Multiple |
Level 4 | |
All Creation | |
Acquire | Target |
To get All Creation, return to Wutai after completing Yuffie's sub quest. Head to the pagoda and beat the five bosses within--she'll get her manual once Godo is defeated in battle. | All Enemies |
Battle Yuffie in any forest area in disc 1 or 2. After defeating her, avoid the save point and talk to her. Throughout the discussion, select the following responses in order: Bottom answer, Top answer, bottom answer, Top answer, Bottom answer.
![]() |
Final Fantasy Skies.com | Home | Telly | Twitter | About | Affiliate
Coverage Final Fantasy VII | Final Fantasy VIII | Final Fantasy IX | Final Fantasy X | Final Fantasy X-2 | Final Fantasy XI | Final Fantasy XII | Final Fantasy XIII | Final Fantasy XIII-2 | Final Fantasy XIV | Final Fantasy XV |