



Top | Left | Right | Bottom | Element | ![]() |
6 | 2 | 6 | 3 | None | |
Location(s) | |||||
Defeat a Forbidden in Centra Ruins and Galbadia Garden in battle | |||||
Card Mod Item | Amount | ||||
![]() |
1 |
Top | Left | Right | Bottom | Element | ![]() |
6 | 6 | 3 | 1 | Earth | |
Location(s) | |||||
Defeat a Armadodo in Tomb of the Unknown King in battle | |||||
Card Mod Item | Amount | ||||
![]() |
1 |
Top | Left | Right | Bottom | Element | ![]() |
3 | 5 | 5 | 5 | Poison | |
Location(s) | |||||
Defeat a Tri-Face in Galbadia Garden and islands near Heaven and Hell in battle | |||||
Card Mod Item | Amount | ||||
![]() |
1 |
Top | Left | Right | Bottom | Element | ![]() |
7 | 3 | 5 | 1 | Earth | |
Location(s) | |||||
Defeat a Fastitocalon in Beach in battle | |||||
Card Mod Item | Amount | ||||
![]() |
1 |
Top | Left | Right | Bottom | Element | ![]() |
7 | 3 | 1 | 5 | Ice | |
Location(s) | |||||
Defeat a Snow Lion in Trabia Snowfield in battle | |||||
Card Mod Item | Amount | ||||
![]() |
1 |
Top | Left | Right | Bottom | Element | ![]() |
5 | 3 | 6 | 3 | None | |
Location(s) | |||||
Defeat a Ochu in Galbadia Garden and islands near Heaven and Hell in battle | |||||
Card Mod Item | Amount | ||||
![]() |
1 |
Top | Left | Right | Bottom | Element | ![]() |
5 | 4 | 6 | 2 | Fire | |
Location(s) | |||||
Defeat a SAM08G in Galbadia Missle Base and Prison Tower in battle | |||||
Card Mod Item | Amount | ||||
![]() |
1 |
Top | Left | Right | Bottom | Element | ![]() |
4 | 2 | 4 | 7 | Fire | |
Location(s) | |||||
Defeat a Death Claw in surround forest near Edea's House in battle | |||||
Card Mod Item | Amount | ||||
![]() |
1 |
Top | Left | Right | Bottom | Element | ![]() |
6 | 3 | 2 | 6 | None | |
Location(s) | |||||
Defeat a Cactuar in Cactuar Island in battle | |||||
Card Mod Item | Amount | ||||
![]() |
1 |
Top | Left | Right | Bottom | Element | ![]() |
3 | 4 | 6 | 4 | None | |
Location(s) | |||||
Defeat a Tonberry in Centra Ruins in battle | |||||
Card Mod Item | Amount | ||||
![]() |
1 |
Top | Left | Right | Bottom | Element | ![]() |
7 | 5 | 2 | 3 | Earth | |
Location(s) | |||||
Defeat a Abyss Worm in Centra Ruins in battle | |||||
Card Mod Item | Amount | ||||
![]() |
1 |
![]() |
Final Fantasy Skies.com | Home | Telly | Twitter | About | Affiliate
Coverage Final Fantasy VII | Final Fantasy VIII | Final Fantasy IX | Final Fantasy X | Final Fantasy X-2 | Final Fantasy XI | Final Fantasy XII | Final Fantasy XIII | Final Fantasy XIII-2 | Final Fantasy XIV | Final Fantasy XV |