

+ Storyline
+ Characters
++ Squall Lionhart
++ Rinoa Heartilly
++ Zell Dincht
++ Selphie Tilmitt
++ Quistis Trepe
++ Irvine Kinneas
+ Guardian Forces
+ Magic
+ Items
+ Bestiary
+ Triple Triad
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
++ Squall Lionhart
++ Rinoa Heartilly
++ Zell Dincht
++ Selphie Tilmitt
++ Quistis Trepe
++ Irvine Kinneas
+ Guardian Forces
+ Magic
+ Items
+ Bestiary
+ Triple Triad
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII


QUISTIS TREPE
![]() |
Age: | Birthday: | ![]() |
| 18 | 4th October | ||
| Height: | Weapon: | ||
| 5' 6 " | Chain Whip | ||
| - | - | ||
| Profile: | |||
| Joining SeeD at the ripe young age of 15, Quistis' excellent fighting abilities quickly earned her a position at the Garden as a teacher. Well respected throughout the academy, Quistis' devoted students huddle together as "Trepies." Though she has a bold and sharp exterior, her soul is wretched with frustration that makes her vulnerable to the sorrow deep within her heart. | |||
| - | |||
| - | |||
| - | |||
WEAPONS
| Weapon: | Price: | |
| Chain Whip | 100 Gil | |
| Magazine Required: | Attack: | Attack %: |
| 12 | 103 | |
| Parts Required: | Acquire: |
| Caterchipillar (Balamb Forest) | |
| Bite Bug, Funguar, Buel, Jelleye, Glacial Eye, Creeps, Belhelmel, Blobra, T-Rexuar, Bomb, Vysage, Lefty, Righty, Elastoid, Gesper, Blitz, Death Claw, Abyss Worm, Gayla, Armadodo (level 1-19) |
| - |
| Weapon: | Price: | |
| Slaying Tail | 200 Gil | |
| Magazine Required: | Attack: | Attack %: |
| 14 | 104 | |
| Parts Required: | Acquire: |
| Great Mantis (Centra Wasteland), Death Claw | |
| Bite Bug, Funguar, Buel, Jelleye, Glacial Eye, Creeps, Belhelmel, Blobra, T-Rexuar, Bomb, Vysage, Lefty, Righty, Elastoid, Gesper, Blitz, Death Claw, Abyss Worm, Gayla, Armadodo (level 1-19) |
| - |
| Weapon: | Price: | |
| Red Scorpion | 400 Gil | |
| Magazine Required: | Attack: | Attack %: |
| 20 | 105 | |
| Parts Required: | Acquire: |
| Ochu (G-Forest, Trabia Forest) | |
| Anacondaur (Dollet forest), Blue Dragon |
| - |
| Weapon: | Price: | |
| Save the Queen | 600 Gil | |
| Magazine Required: | Attack: | Attack %: |
| 25 | 115 | |
| Parts Required: | Acquire: |
| Malboro (Grandidi Forest) | |
| Great Mantis (Centra Wasteland), Death Claw | |
| Elnoyle (Esthar City), Behemoth, Ruby Dragon (level 35-100) |
LIMIT BREAKS
| Limit Break: | Requires: | Information: |
| Laser Eye | Nothing | Inflicts excessive non-elemental damage on all enemies. |
| Limit Break: | Requires: | Information: |
| Ultra Waves | Spider Web | Inflicts earth-elemental damage on one enemy. |
| Limit Break: | Requires: | Information: |
| Electrocute | Coral Fragment | Inflicts thunder-elemental damage on all enemies. |
| Limit Break: | Requires: | Information: |
| LV? Death | Curse Spike | Causes death on all enemies. Effectiveness depends on the experience level multiplier. |
| Limit Break: | Requires: | Information: |
| Degenerator | Black Hole | Removes an enemy from this dimension. |
| Limit Break: | Requires: | Information: |
| Aqua Breath | Water Crystal | Inflicts water-elemental damage on one enemy. |
| Limit Break: | Requires: | Information: |
| Micro Missile | Missile | Inflicts gravity damage on one enemy. |
| Limit Break: | Requires: | Information: |
| Acid | Mystery Fluid | Inflicts bio ailment damage on one enemy. |
| Limit Break: | Requires: | Information: |
| Gatling Gun | Running Fire | Inflicts a bombardment of non-elemental damage on all enemies. |
| Limit Break: | Requires: | Information: |
| Fire Breath | Inferno Fang | Inflicts fire-elemental damage on all enemies. |
| Limit Break: | Requires: | Information: |
| Bad Breath | Malboro Tentacle | Inflicts all status ailments on all enemies. |
| Limit Break: | Requires: | Information: |
| White Wind | Whisper | Restores HP on all party members. |
| Limit Break: | Requires: | Information: |
| Homing Laser | Laser Cannon | Inflicts non-elemental laser damage on one enemy. |
| Limit Break: | Requires: | Information: |
| Mighty Guard | Barrier | Casts Shell. |
| Limit Break: | Requires: | Information: |
| Shockwave Pulsar | Dark Matter | Inflicts excessive non-elemental damage on all enemies. |
| Limit Break: | Requires: | Information: |
| Ray-Bomb | Power Generator | Inflicts excessive non-elemental damage on all enemies. |
| Final Fantasy Skies - Forums - Topsites - Telly - Twitter | ffskies.com © MMIV - MMX |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|

